CSIRT Panamá Aviso 2018-14-12 Microsoft publica actualizaciones de seguridad.
Gravedad: Alta
Fecha de publicación: Diciembre 14, 2018
Última revisión: Diciembre 14, 2018
https://portal.msrc.microsoft.com/en-us/security-guidance/releasenotedetail/6c54acc6-2ed2-e811-a980-000d3a33a34d
Sistemas Afectados:
Adobe Flash Player
Internet Explorer
Microsoft Edge
Microsoft Windows
Microsoft Office and Microsoft Office Services and Web Apps
ChakraCore
.NET Framework
Microsoft Dynamics NAV
Microsoft Exchange Server
Microsoft Visual Studio
Windows Azure Pack (WAP)
I. Descripción
El boletín de seguridad consiste en actualizaciones para los siguientes software:
Tag | CVE ID | CVE Title |
---|---|---|
.NET Framework | CVE-2018-8517 | .NET Framework Denial Of Service Vulnerability |
.NET Framework | CVE-2018-8540 | .NET Framework Remote Code Injection Vulnerability |
Adobe Flash Player | ADV180031 | December 2018 Adobe Flash Security Update |
Internet Explorer | CVE-2018-8619 | Internet Explorer Remote Code Execution Vulnerability |
Internet Explorer | CVE-2018-8631 | Internet Explorer Memory Corruption Vulnerability |
Microsoft Dynamics | CVE-2018-8651 | Microsoft Dynamics NAV Cross Site Scripting Vulnerability |
Microsoft Exchange Server | CVE-2018-8604 | Microsoft Exchange Server Tampering Vulnerability |
Microsoft Graphics Component | CVE-2018-8639 | Win32k Elevation of Privilege Vulnerability |
Microsoft Graphics Component | CVE-2018-8638 | DirectX Information Disclosure Vulnerability |
Microsoft Graphics Component | CVE-2018-8595 | Windows GDI Information Disclosure Vulnerability |
Microsoft Graphics Component | CVE-2018-8596 | Windows GDI Information Disclosure Vulnerability |
Microsoft Office | CVE-2018-8628 | Microsoft PowerPoint Remote Code Execution Vulnerability |
Microsoft Office | CVE-2018-8636 | Microsoft Excel Remote Code Execution Vulnerability |
Microsoft Office | CVE-2018-8627 | Microsoft Excel Information Disclosure Vulnerability |
Microsoft Office | CVE-2018-8598 | Microsoft Excel Information Disclosure Vulnerability |
Microsoft Office | CVE-2018-8587 | Microsoft Outlook Remote Code Execution Vulnerability |
Microsoft Office | CVE-2018-8597 | Microsoft Excel Remote Code Execution Vulnerability |
Microsoft Office SharePoint | CVE-2018-8635 | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
Microsoft Office SharePoint | CVE-2018-8580 | Microsoft SharePoint Information Disclosure Vulnerability |
Microsoft Scripting Engine | CVE-2018-8629 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-8643 | Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-8625 | Windows VBScript Engine Remote Code Execution Vulnerability |
Microsoft Scripting Engine | CVE-2018-8617 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-8583 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-8618 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Scripting Engine | CVE-2018-8624 | Chakra Scripting Engine Memory Corruption Vulnerability |
Microsoft Windows | CVE-2018-8649 | Windows Denial of Service Vulnerability |
Microsoft Windows DNS | CVE-2018-8514 | Remote Procedure Call runtime Information Disclosure Vulnerability |
Microsoft Windows DNS | CVE-2018-8626 | Windows DNS Server Heap Overflow Vulnerability |
Visual Studio | CVE-2018-8599 | Diagnostics Hub Standard Collector Service Elevation of Privilege Vulnerability |
Windows Authentication Methods | CVE-2018-8634 | Microsoft Text-To-Speech Remote Code Execution Vulnerability |
Windows Azure Pack | CVE-2018-8652 | Windows Azure Pack Cross Site Scripting Vulnerability |
Windows Kernel | CVE-2018-8477 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-8621 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-8612 | Connected User Experiences and Telemetry Service Denial of Service Vulnerability |
Windows Kernel | CVE-2018-8611 | Windows Kernel Elevation of Privilege Vulnerability |
Windows Kernel | CVE-2018-8622 | Windows Kernel Information Disclosure Vulnerability |
Windows Kernel | CVE-2018-8637 | Win32k Information Disclosure Vulnerability |
Windows Kernel-Mode Drivers | CVE-2018-8641 | Win32k Elevation of Privilege Vulnerability |
II. Referencia a soluciones, herramientas e información
Se recomienda actualizar los equipos utilizando windows update.
III. Información de contacto
CSIRT PANAMA
Computer Security Incident Response Team Autoridad Nacional para la Innovacion Gubernamental
E-Mail: info@cert.pa
Phone: +507 520-CERT (2378)
Web: https://cert.pa
Twitter: @CSIRTPanama
Facebook: http://www.facebook.com/CSIRTPanama
Key ID: 16F2B124